Salaries
Salary insights
Salary data from 381 live jobs on MarketingHQ : median pay, typical ranges and the top paying categories.
- Median
- $117,500
- Typical range
- $76,500 - $180,750
- Average
- $138,817
Based on 381 live jobs with published pay. 4 jobs in other currencies are not included.
Salaries by category
| Category | Median | Typical range | Jobs |
|---|---|---|---|
| Events Marketing | $63,750 | $49,460 - $96,375 | 52 |
| Marketing Operations | $100,000 | $80,000 - $130,000 | 45 |
| Digital Marketing | $82,614 | $68,300 - $123,075 | 43 |
| Product Marketing | $159,252 | $122,500 - $220,100 | 43 |
| Marketing | $174,600 | $136,875 - $212,500 | 42 |
| Marketing Strategy | $200,000 | $140,000 - $250,000 | 32 |
| Social Media Marketing | $75,000 | $62,500 - $111,250 | 27 |
| Marketing Management | $158,750 | $85,590 - $177,500 | 14 |
| Growth Marketing | $135,000 | $107,000 - $238,500 | 11 |
| Paid Media | $96,587 | $86,250 - $103,750 | 10 |
| Brand Management | $175,000 | $131,875 - $262,500 | 8 |
| Field Marketing | $114,643 | $85,000 - $133,571 | 6 |
| Sales and Marketing | $86,250 | $65,625 - $105,000 | 6 |
| Content Marketing | $62,400 | $56,160 - $163,200 | 5 |
| Marketing & Communications | $125,000 | $99,650 - $155,000 | 5 |
| Product and Customer Marketing | $157,025 | $113,688 - $206,563 | 4 |
| Brand and Performance Marketing | $330,000 | $250,000 - $340,000 | 3 |
| Customer Marketing | $123,000 | $98,950 - $135,250 | 3 |
| Integrated Marketing | $180,750 | $155,200 - $209,125 | 3 |
| Sales | $31,200 | $23,100 - $35,880 | 3 |
Median pay by location
- New York, NY$132,500
- Anywhere$100,000
- San Francisco, CA$170,000
- Los Angeles, CA$130,000
- United States$137,000
- Chicago, IL$90,097
- Boston, MA$206,100
- Atlanta, GA$122,000
- Menlo Park, CA$173,150
- Mountain View, CA$130,000
- San Jose, CA$190,100
- Wichita, KS$62,600
- San Diego, CA$160,000
- Philadelphia, PA$155,000
- New York, US$318,500
