Salaries
Salary insights
Salary data from 209 live jobs on MarketingHQ : median pay, typical ranges and the top paying categories.
- Median
- $118,050
- Typical range
- $75,000 - $190,000
- Average
- $142,460
Based on 209 live jobs with published pay. 2 jobs in other currencies are not included.
Salaries by category
| Category | Median | Typical range | Jobs |
|---|---|---|---|
| Marketing Management | $202,000 | $144,900 - $265,000 | 29 |
| Digital Marketing | $82,500 | $65,000 - $106,790 | 27 |
| Events Marketing | $76,981 | $58,240 - $96,000 | 25 |
| Marketing Operations | $116,500 | $83,200 - $175,500 | 25 |
| Social Media Marketing | $71,250 | $48,005 - $88,763 | 22 |
| Product Marketing | $190,050 | $168,113 - $211,750 | 18 |
| Brand Management | $126,025 | $108,263 - $204,575 | 10 |
| Field Marketing | $162,500 | $39,520 - $162,500 | 5 |
| Marketing & Communications | $155,000 | $130,000 - $275,000 | 5 |
| Paid Media | $106,800 | $90,000 - $227,000 | 5 |
| B2B Marketing | $137,475 | $114,375 - $181,838 | 4 |
| Ecommerce & Digital Marketing | $91,800 | $85,000 - $113,950 | 4 |
| Growth Marketing | $125,000 | $110,000 - $156,250 | 3 |
| Integrated Marketing | $67,500 | $41,150 - $150,300 | 3 |
| Marketing | $145,000 | $91,220 - $181,475 | 3 |
| SEO | $170,000 | $168,100 - $191,800 | 3 |
Median pay by location
- New York, NY$135,000
- Anywhere$106,080
- Chicago, IL$203,200
- Brooklyn, NY$115,000
- Boca Raton, FL$41,600
- Los Angeles, CA$67,600
- Austin, TX$157,450
- Remote$80,000
- San Francisco, CA$140,000
