Salaries
Salary insights
Salary data from 314 live jobs on MarketingHQ : median pay, typical ranges and the top paying categories.
- Median
- $132,878
- Typical range
- $83,650 - $198,000
- Average
- $150,713
Based on 314 live jobs with published pay. 1 jobs in other currencies are not included.
Salaries by category
| Category | Median | Typical range | Jobs |
|---|---|---|---|
| Marketing Management | $200,000 | $145,600 - $278,500 | 53 |
| Marketing Operations | $140,504 | $98,000 - $180,000 | 37 |
| Social Media Marketing | $62,500 | $48,500 - $72,500 | 37 |
| Events Marketing | $77,596 | $54,700 - $107,400 | 34 |
| Digital Marketing | $86,550 | $61,613 - $124,633 | 31 |
| Product Marketing | $145,600 | $123,800 - $159,288 | 30 |
| Marketing | $193,750 | $134,825 - $276,463 | 16 |
| Field Marketing | $121,250 | $86,250 - $140,000 | 10 |
| Paid Media | $110,000 | $92,500 - $149,375 | 10 |
| Brand Management | $173,000 | $147,500 - $220,000 | 7 |
| Marketing Strategy | $202,250 | $184,375 - $209,500 | 7 |
| Marketing & Communications | $188,000 | $139,938 - $232,500 | 6 |
| Product and Customer Marketing | $168,025 | $138,725 - $221,288 | 6 |
| Growth Marketing | $187,500 | $180,000 - $200,000 | 5 |
| B2B Marketing | $134,050 | $125,000 - $157,950 | 4 |
Median pay by location
- New York, NY$125,000
- Anywhere$128,750
- Los Angeles, CA$178,750
- San Francisco, CA$202,500
- United States$145,000
- Remote$85,000
- Irvine, CA$148,500
- Brooklyn, NY$95,000
- Denver, CO$118,525
- Houston, TX$115,000
- Nashville, TN$135,000
- Salt Lake City, UT$132,800
- Boston, MA$135,750
- Miami, FL$180,200
- Costa Mesa, CA$117,500
